
Protein
Meat & Bone Meal (PAP/VTP)
| Product | Protein | Species |
|---|---|---|
| Plasma powder | 70 % / 82 % | Porcine, beef or mixed |
| Haemoglobin powder | 96 % | Porcine, beef or mixed |
| Collagen powder | 90 % | Beef or Porcine |
| Globin powder | 90 % | Beef or Porcine |
| Liver Meal | 65 % | Porcine |
| Greaves Meal | 70 % / 80 % | Porcine, beef or mixed |
| Meat & Bone Meal | 45 % / 50 % / 55 % / 60 % | Porcine, beef or mixed |
| Product | Protein | Species |
|---|---|---|
| Poultry Meal | 55 % / 60 % / 63 % / 65 % | Poultry |
| Duck Meal | 63 % | Duck |
| Poultry Blood Meal | 86 % | Poultry |
| Feather Meal | 76 % | Poultry |
| Ostrich Meal | 50 % | Ostrich |
| Product | Protein | Species |
|---|---|---|
| Lamb Meal | 55 % | Lamb |
| Horse Meal | 50 % | Horse |
| Product | Protein | Species |
|---|---|---|
| Game Meal | 50 % | Mixed Game |
| Rabbit Meal | 45 % / 50 % | Rabbit |
| Venison Meal | 45 % / 50 % | Venison |
| Product | Protein | Species |
|---|---|---|
| Egg Yolk powder | 40 % | Egg Yolk |
| Whole Egg powder | 45 % | Egg |
Fish Meal
| Product | Protein |
|---|---|
| Fish Meal standard | 65 % |
| Salmon Meal | 60 - 65 % |
| Tuna Fisch Meal | 60 - 65 % |
| Hering Meal | 65 % |
| Product | Protein |
|---|---|
| Shrimp Meal | 54 % |
| Krill Meal | 69 % |
Vegetable Protein
| Product | Description |
|---|---|
| Rice Protein 50% | Normtyp |
| Rice Protein 80% | Normtyp |
| Pea Protein 50% | Normtyp |
| Pea Protein 80% | Normtyp |
| Product | Description |
|---|---|
| Sweet Potato Protein | Normtyp |
| Potato Protein | Normtyp |
| Potato Flakes | Normtyp |
| Product | Description |
|---|---|
| Soya Protein | Normtype, different Protein content |
| Soya Isolate | Normtyp |
| Soya Fine Meal | Normtyp |